Volume 1
List of Illustrations | xii | |
Preface by Claiborne A. Skinner | xx | |
Introduction | 1 | |
1 | Abraham Martin dit l’Écossais (called the Scot/Scotsman) and his wife Marguerite Langlois. Mariner and ship’s pilot on the St. Lawrence River as an employee of the fur trade monopoly company, and harvester of seals on the lower St. Lawrence for oil and pelts | 35 |
2 | Olivier Letardif and his wives Louise Couillard and Barbe Émard. Interpreter and trade ambassador; junior clerk, clerk and trader, chief clerk and trader, and general manager of the storehouse at Quebec; and general manager of the fur trade monopoly company in New France | 131 |
3 | Charles Sevestre and his wife Marie Pichon. Clerk in the fur trade monopoly company’s storehouse at Quebec, and eventually the general manager of the storehouse. Also financier and outfitter for investors and traders based at Quebec, Trois-Rivières, and Montreal | 225 |
4 | Jean Gagnon and his wife Marguerite Cauchon. Store owner and outfitter in the Lower Town area of Quebec | 293 |
5 | François Perron and Jeanne Suire. Wholesale store owner and operator, ship outfitter, ship owner, and transatlantic merchant in La Rochelle, France, and owner of a retail and wholesale-outfitting store in the Lower Town area of Quebec | 405 |
6 | Daniel Perron dit Suire and his wife Louise Gargottin. Operator of a retail and wholesale- outfitting store in the Lower Town area of Quebec | 502 |
7 | Claude David and his wife Suzanne Denoyon. One of the very earliest Frenchmen to venture into the interior regions of New France as a trader, then served as an investor and outfitter backing other traders | 564 |
8 | Alexandre Turpin and his wives Catherine Delor, Marie Charlotte Beauvais, and Marie Gauthier. Trader at both the Montreal trade fair and in the western interior (sometimes with permission, and sometimes as an illegal coureur de bois who was later convicted in the courts). Also and investor and merchant outfitter backing other voyageur-traders, as well as a private financier | 700 |
Volume 2
9 | François Brunet dit Le Bourbonnais, Sr. and his wife Barbe Beauvais. One of the earliest recorded voyageurs during the 1670s, one of the very earliest documented voyageur- traders to be hired after the license system was implemented in 1682, then an independent voyageur-trader partnered with other traders | 884 |
10 | Pierre Girard and his wives Suzanne de Lavoie and Élisabeth Lequin. Trader from the Quebec area who hauled merchandise upriver in his own vessel to exchange it with native customers and/or French outfitters at Trois-Rivières or Montreal | 1034 |
11 | Mathieu Brunet dit Létang and his wife Marie Blanchard. Voyageur-trader in the upper Great Lakes region during the early and mid 1680s, the first decade in which the license system was in effect | 1122 |
12 | Robert Réaume and his wife Élisabeth Brunet dite Belhumeur. Important voyageur-trader, and eventually a very prominent voyageur-merchant partnered with the first commandant of Ft. Michilimackinac. Worked at intervals in the upper Great Lakes region until he reached the venerable age of 51 | 1224 |
13 | Jean Baptiste Lalonde and his wives Marguerite Masta and Jeanne Gervais. Apprentice voyageur, then voyageur-trader working for Antoine Lamothe, Sieur de Cadillac, the commandant of Ft. De Buade at Michilimackinac. Also served as the Captain of the Militia of St. Anne parish | 1334 |
14 | Jean François Brunet dit Le Bourbonnais, Jr. and his wife Françoise David. Voyageur and then voyageur-trader who worked over the span of thirty years, sometimes as a legal, licensed trader and at other times as an illegal coureur de bois who was documented in court records but was never convicted | 1465 |
15 | Pierre Maupetit dit Poitevin and his wife Angélique Villeray. Voyageur and voyageur- trader at Michilimackinac and the Upper Country at the very end of the posts closure period and the early rebuilding and expansion period | 1581 |
Volume 3
16 | Guillaume Lalonde (Number 1) and his wife Sarah Allyn/Marie Madeleine Hélène. Voyageur-trader during the very early posts rebuilding and expansion period, after the era of post closures | 1652 |
17 | Simon Réaume and his wives Charlotte Turpin and Angélique Hunault. Voyageur-trader and voyageur whose career spanned three decades, from 1720 until 1750. Worked at intervals in the western interior until he reached the venerable age of 53 | 1785 |
18 | Étienne Tremblay and his wife Marie Fortin. Builder of birchbark canoes and carver of canoe paddles during the period in which the fur trade of the French regime was at its greatest height and expanse | 1878 |
19 | Guillaume Lalonde (Number 2) and his wife Marie Angélique Brunet dite Bourbonnais. Voyageur who made summer runs from Lachine to Ft. Michilimackinac during the 1730s | 2020 |
20 | Guillaume Lalonde (Number 4) and his wives Marie Charlotte Sauvé dite Laplante and Marie Rose Legardeur de Repentigny. Voyageur with the transportation corps of the militia forces during the Seven Years’ War | 2106 |
Final Musings | 2181 | |
References Cited | 2197 | |
Index by Proper Nouns | 2220 | |
Index by Subjects | 2298 | |
The Author | 2338 | |
Illustrations Sections | Center of Each Volume |